Monday 7 June 2010

Indian Niagara - how to reach @ ATHIRAPALLY & VAZHACHAAL

Beautiful !! I don't know how many Indians are aware of this place........ maybe some Keralites are. I hope more people will know that we have soemthing almost as beautiful as Niagara in our country.

Desi Niagara @ ATHIRAPALLY & VAZHACHAAL

This breath taking natural picturesque splendor located at a road distance of 65 Kms from Trichur (Kerala) & 60 Kms from Cochin International airport. Try to chalk out a holiday in September just after the monsoons. The waterfalls will bein full force then. A tranquil & much needed escape from the troubles & stress of life!







-This collection forwarded by Aditya Wane.

Tuesday 25 May 2010

HSC RESULT - College wise result

MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SECONDARY EDUCATION PUNE-411005
DIVISION: PUNE JR. COLLEGEWISE RESULT SUMMARY, ( FOR REGULER CANDIDATES) HSC EXAM. FEB-2010 (REV COURSE) PAGE NO: 024

____________________________________________________________________________________________________________________________________
COLLEGE COLLEGE NAME REGISTERED APPEARED PASSED PASS-PERCENTAGE
NO. FRESH REPET. FRESH REPET. FRESH REPET. FRESH REPET. TOTAL
____________________________________________________________________________________________________________________________________

12.12.001 ABASAHEB KAKADE JR.COLLEGE, SHEVGAON, DIST.A'NAGAR 371 17 371 17 357 05 96.23 29.41 93.30

12.12.002 BALASAHEB BHARDE H.S.& JR.COLL,SHEVGAON,AHMEDNAGAR 168 15 167 15 124 05 74.25 33.33 70.88

12.12.003 RESIDENTIAL JR.COLLEGE OF SCIENCE,SHEOGAON,A'NAGAR 80 01 80 01 76 01 95.00 100.00 95.06

12.12.004 NEW ARTS SCI.COMM.JR.COLLEGE, SHEVGAON, AHMEDNAGAR 507 21 505 21 426 07 84.36 33.33 82.32

12.12.005 CHAPADGAON JR.COLLEGE,CHAPADGAON,TQ.SHEVGAON,A'NGR 123 08 123 07 113 03 91.87 42.86 89.23

12.12.006 SHRIRAM JR.COLL, DHORAJALGAON, TQ.SHEVGAON,A'NAGAR 101 05 101 05 85 01 84.16 20.00 81.13

12.12.007 NAVJIVAN VID&JR.COLLEGE OF ARTS & SCI,DAHIGAON(NE) 232 37 231 36 221 16 95.67 44.44 88.76

12.12.008 SHRI.SHIVAJI JR.COLLEGE OF ARTS, BODHEGAON,A'NAGAR 133 06 133 06 130 05 97.74 83.33 97.12

12.12.009 SHRI.BHAGWAN HIGH.SEC.VID, BALAMTAKALI,TQ.SHEVGAON 54 01 54 01 52 00 96.30 0.00 94.55

12.12.010 SHRI.MUNGADEVI MADH&UCHCHA MADH.VIDY,MUNGI,A'NAGAR 61 01 60 01 47 00 78.33 0.00 77.05

12.12.011 LT.VIMLABAI G.G.SEC.&HIGH SCH.,A/P-GAIKWAD JALGAON 34 00 30 00 26 00 86.67 0.00 86.67

12.12.012 JIJAMATA SEC.& HIGH SEC.SCH.,A/P-KHANAPUR,SHEVGAON 43 00 43 00 36 00 83.72 0.00 83.72

12.12.013 URDU HIGH SCH.& JR.COL.OF ARTS, A/P- SHEVGAON, 52 00 50 00 42 00 84.00 0.00 84.00

12.12.014 BHATKUDGAON SEC.& HIGH.SEC.SCH., A/P-BHATKUDGAON, 37 00 34 00 34 00 100.00 0.00 100.00

12.12.015 GAJANAN SEC.&HIGH.SEC.SCH.,AAWHANE BUDURK,SHEVGAON 54 00 52 00 48 00 92.31 0.00 92.31

12.12.016 SANT BHAGAWAN SEC.& HIGH.SEC.SCH., A/P- GOLEGAON, 32 00 32 00 31 00 96.88 0.00 96.88

12.12.017 SHAHARTAKLI JR COLLEGE, A/P/TAL-SHEVGAON, A'NAGAR 35 00 35 00 33 00 94.29 0.00 94.29

____________________________________________________________________________________________________________________________________
12.12. SHEVGAON 2117 112 2101 110 1881 43 89.53 39.09 87.02

Friday 15 August 2008

Happy Independence Day !

Note : Please click on wallpaper for full size image.

Click for more... : Vrukshavalli Wallpaper

.

Thursday 14 August 2008